| Property | Value |
|---|---|
| Headquarter Address | Jirang C & RD Block, Jirang. |
| Area | 48,570 Hectares |
| Total No. of Villages | 105 |
| Total No. of Population | 22,856 (Census 2001) |
| Total No. of Household | 5887 |
| Total No. of BPL Household | 3551 |
| Total No. of BPL | 14047 |
| No. of inhabited villages | 105 |
| Year of inception of the Block | 24th March 2001 |
| Average Rainfall | Data Not Available |
| Average Temperature | Data Not Available |
| Main occupation of the population | Cultivation |
| No. of Constituencies | 1 |
| Industrial Estate | NA |
| Density Population | NA |
| Property | Value |
|---|---|
| No. of C.H.C | 1 |
| No. of P.H.C | 1 |
| No. of Dispensaries | 1 |
| Property | Value |
|---|---|
| No. of colleges | Nil |
| No. of Higher Secondary Schools | 1 |
| No. of High Schools | 4 |
| No. of Middle Schools/Sr.Basic School | 29 |
| No. of Primary Schools/Jr.Basic/Pre-Primary | 102 |
| Adult Education Centre | NA |
| Pre-Primary & I.C.D.S. Centre | N/A |
| Property | Value |
|---|---|
| Total Surfaced Road Length | NA |
| Kutcha road | NA |
| National Highway | NA |
| Inter-State Roads | 1 |
| No. of Post Office (BPO) | 5 Nos. |
| No. of Telegraph Office | Nil |
| No. of Telephone Exchange | Nil |
| Property | Value |
|---|---|
| No. of Electrified villages | 74 |
| No. of Power Generating Station | Nil |
| Property | Value |
|---|---|
| Forest Area | 19,803 Hectares |
| Area under Agriculture | Data Not Available |
| Area under Jhum cultivation | Data Not Available |
| Area under wheat cultivation | Data Not Available |
| Net area sown | 3945 Hectares |
| Area under Double Cropping | 430 Hectares |
| Area under Non-agriculture uses | 2464 Hectares |
| Current fallow | 1517 Hectares |
| Cultivable wasteland | 10,713 Hectares |
| Fallow other than barren | 1386 Hectares |
| Land under Misc. trees grown | 7274 Hectares |
| Barren and cultivable land | 1468 Hectares |
| Crop | A-Area |
|---|---|
| Paddy | A-1880 Ha. (Winter) |
| A-224 Ha. (Jhum) | |
| Ginger | A-44 Ha. |
| Tea | 266 Ha. |
| Winter Vegetables | Nil |
| Maize | A -30 Hect (Rabi) |
| Pine apple | A-21 Ha. |
| Turmeric | A-3 Ha. |
| Property | Value |
|---|---|
| Number of Tractors | Nil |
| Number of Power Tillers | 1 No. |
| Number of sprayers | 4 Nos. |
| Property | Value |
|---|---|
| Number of Dispensaries | 2 Nos. |
| Number of Aid CentresK.V.Centre | NA |
| Number of Stockman Centre/Sub-Centre | NA |
| Number of Veterinary Doctors | 3 Nos. |
| Number of Government Livestock Farms | Nil |
| Property | Value |
|---|---|
| Number of Multi Purposes Co-operative Societies | 3 (Umsong,Umkynsier,Lailad) |
| Agricultural Co-operative Societies | Nil |
| Registered Non-Governmental Organisation | Nil |
| Property | Value |
|---|---|
| No. of unregulated markets | 5 Nos. |
| No. of recognised markets | NA |
| Property | Value |
|---|---|
| No. of Banks | 1 |
| Nationalised Banks | 1 SBI |
| Co-operative Bank | NA |
| Rural Banks | NA |
| Property | Value |
|---|---|
| No. of large scale Industries | Nil |
| No. of small scale Industries | Nil |
| Property | Value |
|---|---|
| Cinema Hall / Video Hall | Nil |
| Sports Club | Nil |
| Village Community Hall | 35 |
| Park | Nil |
| Playgrounds | Nil |