| Property | Jingkhein |
|---|---|
| Address Jong Ka headquarter | Jirang C & RD Block, Jirang. |
| Jingheh | 48,570 Hectares |
| Jingbun ki Shnongs | 105 |
| Jingbun Briew | 22,856 (Census 2001) |
| Jingbun ki Longing | 5887 |
| Jingbun ki Longing BPL | 3551 |
| Jingbun ki Briew BPL | 14047 |
| Jingbun ki Shnong Ba Sah Briew | 105 |
| Tarik ba Seng ia Ka Blok | 24th March 2001 |
| Jinghap Slap(Avg) | Data Not Available |
| Jingshit-Jingkhriat(Avg) | Data Not Available |
| Jingtrei-Jingktah jong bun ki Briew | Cultivation |
| Ki Konstituensi | 1 |
| Ki Industiral Estate | NA |
| Jingbun Briew ha Kawei ka jaka | NA |
| Property | Jingkhein |
|---|---|
| Ki C.H.C | 1 |
| Ki P.H.C | 1 |
| Ki Dispensaries | 1 |
| Property | Jingkhein |
|---|---|
| Ki Kollej | Nil |
| Ki Higher Secondary Skul | 1 |
| Ki High Skul | 4 |
| Ki Middle Skul/Sr.Basic Skul | 29 |
| Ki Primary Skul/Jr.Basic/Pre-Primary | 102 |
| Ki Adult Education Centre | NA |
| Ki Pre-Primary & I.C.D.S. Centre | N/A |
| Property | Jingkhein |
|---|---|
| Jingjrong ki surok bha | NA |
| Surok Khyndew | NA |
| Ki National Highway | NA |
| Ki Inter-State Road | 1 |
| Ki Post Ophis (BPO) | 5 Nos. |
| Ki Telegraph Ophis | Nil |
| Ki Telephone Exchange | Nil |
| Property | Jingkhein |
|---|---|
| Ki Shnong ba la ioh Lait | 74 |
| Ki Power Generating Station | Nil |
| Property | Jingkhein |
|---|---|
| Jaka Khlaw | 19,803 Hectares |
| Jaka Rep | Data Not Available |
| Jaka Rep Jhum | Data Not Available |
| Jaka rep Kew | Data Not Available |
| Jaka Rep ha Kawei ka jaka | 3945 Hectares |
| Jaka Double Cropping | 430 Hectares |
| Jaka Bym Rep | 2464 Hectares |
| Jaka Baju Rep | 1517 Hectares |
| Jaka Bym Pyndonkam bym long ban rep | 10,713 Hectares |
| Jaka ba ju rep lait noh na ki Bym seison | 1386 Hectares |
| Jaka ba thung bunjait ki dieng | 7274 Hectares |
| Jaka Bym Seison bad ba long ban rep | 1468 Hectares |
| Jingthung | A-Jingheh |
|---|---|
| Kba | A-1880 Ha. (Tang) |
| A-224 Ha. (Jhum) | |
| Sying | A-44 Ha. |
| Slasha | 266 Ha. |
| Jhur thang | Nil |
| Riewhaden | A -30 Hect (Rabi) |
| Sohtun | A-21 Ha. |
| Shynrai | A-3 Ha. |
| Property | Jingkhein |
|---|---|
| Ki Tractors | Nil |
| Ki Power Tillers | 1 No. |
| Ki sprayers | 4 Nos. |
| Property | Jingkhein |
|---|---|
| Ki Dispensaries | 2 Nos. |
| Ki Aid CentresK.V.Centre | NA |
| Ki Stockman Centre/Sub-Centre | NA |
| Ki Veterinary Doctors | 3 Nos. |
| Ki Government Livestock Farms | Nil |
| Property | Jingkhein |
|---|---|
| Ki Multi Purposes Co-operative Societies | 3 (Umsong,Umkynsier,Lailad) |
| Ki Agricultural Co-operative Societie | Nil |
| Ki Registered Non-Governmental Organisation | Nil |
| Property | Jingkhein |
|---|---|
| Ki unregulated markets | 5 Nos. |
| Ki recognised markets | NA |
| Property | Jingkhein |
|---|---|
| Ki Bank | 1 |
| Ki Nationalised Bank | 1 SBI |
| Ki Co-operative Bank | NA |
| Ki Rural Bank | NA |
| Property | Jingkhein |
|---|---|
| Ki large scale Industries | Nil |
| Ki small scale Industries | Nil |
| Property | Jingkhein |
|---|---|
| Ki Cinema Hall / Video Hall | Nil |
| Ki Sport Club | Nil |
| Shnong Community Hall | 35 |
|
Ka Tupkhana |
Nil |
| Ki Playground | Nil |