No. of literates
| District Name | Total/Rural/Urban | Total literates | Male literates | Female literates |
| Ri Bhoi | Total | 98754 | 53494 | 45260 |
| Rural | 90995 | 49401 | 41594 | |
| Urban | 7759 | 4093 | 3666 |
| Block Name | Total/Rural/Urban | Total literates | Male literates | Female literates |
| Umling | Total | 38384 | 21445 | 16939 |
| Rural | 30625 | 17352 | 13273 | |
| Urban | 7759 | 4093 | 3666 | |
| Umsning | Total | 60370 | 32049 | 28321 |
| Rural | 60370 | 32049 | 28321 | |
| Urban | 0 | 0 | 0 |
Source : Census of India 2001