No. of Iliterates
| District Name | Total/Rural/Urban | Total illiterates | Male illiterates | Female illiterates |
| Ri Bhoi | Total | 94036 | 45825 | 48211 |
| Rural | 88615 | 43162 | 45453 | |
| Urban | 5421 | 2663 | 2758 |
| Name | Total/Rural/Urban | Total illiterates | Male illiterates | Female illiterates |
| Umling | Total | 37238 | 17429 | 19809 |
| Rural | 31817 | 14766 | 17051 | |
| Urban | 5421 | 2663 | 2758 | |
| Umsning | Total | 56798 | 28396 | 28402 |
| Rural | 56798 | 28396 | 28402 | |
| Urban | 0 | 0 | 0 |
Source : Census of India 2001