Percentage of Household Industries
| District Name | Total/Rural/Urban | Percentage of household industries | Percentage of male household industries | Percentage of female household industries |
| Ri Bhoi | Total | 1.8 | 1.6 | 2.1 |
| Rural | 1.9 | 1.6 | 2.2 | |
| Urban | 1.3 | 1.7 | 0.7 |
| Block Name | Total/Rural/Urban | Percentage of household industries | Percentage of male household industries | Percentage of female household industries |
| Umling | Total | 1.7 | 1.6 | 1.9 |
| Umling | Rural | 1.8 | 1.5 | 2.1 |
| Umling | Urban | 1.3 | 1.7 | 0.7 |
| Umsning | Total | 1.9 | 1.7 | 2.2 |
| Umsning | Rural | 1.9 | 1.7 | 2.2 |
| Umsning | Urban | 0 | 0 | 0 |
Source : Census of India 2001