Percentage of Agriculturals
| District Name | Total/Rural/Urban | Percentage of agriculturals | Percentage of male agriculturals | Percentage of female agriculturals |
| Ri Bhoi | Total | 18.4 | 16.9 | 20.4 |
| Rural | 18 | 16.5 | 20 | |
| Urban | 25.3 | 23.8 | 27.7 |
| Block Name | Total/Rural/Urban | Percentage of agriculturals | Percentage of male agriculturals | Percentage of female agriculturals |
| Umling | Total | 16.7 | 15.5 | 18.3 |
| Umling | Rural | 15.3 | 14 | 17 |
| Umling | Urban | 25.3 | 23.8 | 27.7 |
| Umsning | Total | 19.5 | 17.9 | 21.8 |
| Umsning | Rural | 19.5 | 17.9 | 21.8 |
| Umsning | Urban | 0 | 0 | 0 |
Source : Census of India 2001